My Station Weather Conditions
Observations are powered by a Personal Weather Station
52.7 °F
Mostly Cloudy
Feels like: 50.5 °F
| High | Low |
| 69.1 °F | 34.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 40.4 °F |
| Humidity | 63% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 76.6 °F |
| Greenhouse | 53.8 °F |
| Coop Temp | 60.2 °F |
| Garage | N/A |
| Pool Temp | 53.4 °F |
Greenhouse 2: 53.8 °F
Inside: 76.6 °F
Pool Wtr 9: 53.4 °F
Greenhouse: 53.8 °F
Coop 3: 60.2 °F
Bedroom: 76.6 °F
CPU Temp 4: 102.1 °F
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.1 °F | Low: | 34.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.7 °F | Low: | 27.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.07 in/hr |
Homepage View more here.

